Size Chart
Size | Chest | Shoulder | Sleeve | Length | ||||
---|---|---|---|---|---|---|---|---|
CM | Inch | CM | Inch | CM | Inch | CM | Inch | |
S | 84 | 34.6" | 40 | 15.7" | 20 | 7.8" | 63 | 24.8" |
M | 94 | 37.0" | 43 | 16.9" | 20 | 7.8" | 69 | 27.1" |
L | 100 | 39.3" | 46 | 18.1" | 20 | 7.8" | 71 | 27.9" |
XL | 104 | 40.9" | 48 | 18.8" | 20 | 7.8" | 72 | 28.3" |
Fit Guide:
Our model is 1.78 m tall and wears size L (true to size). For the best fit, please refer to our size chart and consider your own measurements.
How to Measure
- Chest: Measure around the fullest part of your chest, keeping the tape measure level.
- Shoulder: Measure across the top of your shoulders, from edge to edge.
- Sleeve: Measure from the shoulder seam down to the end of the sleeve.
- Length: Measure from the top of the shoulder down to the hem.